Step 1:
Input Your Food Below:
- fried tilapia with 100g rice
- 80g stirfried broccoli
- 5 eggs scrambled
- 2 slices white bread
- Fried tilapia with 100g rice: 334 calories
- 80g stirfried broccoli: 29 calories
- 5 eggs scrambled: 327 calories
- 2 slices white bread: 198 calories
Total calories consumed: 888 calories
Food Item | Quantity | Calories | Protein | Fat | Carbohydrates | Fiber | Sugar | Sodium |
Fried tilapia with 100g rice | 1 serving (approx. 278g) | 334 | 33.7g | 10.3g | 25.3g | 1.1g | 0.0g | 483mg |
Stirfried broccoli (80g) | 1 serving (approx. 80g) | 29 | 2.7g | 0.2g | 5.5g | 2.6g | 1.3g | 36mg |
5 scrambled eggs (approx. 281g) | 1 serving (approx. 281g) | 327 | 29.7g | 22.4g | 4.0g | 0.0g | 3.9g | 762mg |
2 slices white bread | 2 slices | 198 | 6.2g | 2.0g | 36.1g | 2.0g | 3.0g | 329mg |
Total | 888 | 72.3g | 34.9g | 70.9g | 5.7g | 8.2g | 1610mg |
Here is an example of how to create a pie chart in Mermaid:
This will create a simple pie chart displaying the breakdown of calories by food item. You can customize the appearance of the chart by adding additional parameters, such as labels or colors. For more information on how to use Mermaid, please consult the official documentation.
Step 2:
Ask Notion AI to track your calories
Sure, here's a sample meal plan for a day that is high in protein:
Breakfast
- 3 scrambled eggs (21g protein)
- 1 slice whole grain toast (4g protein)
- 1/2 avocado (1.5g protein)
Morning Snack
- Greek yogurt (17g protein)
- 1/4 cup mixed nuts (6g protein)
Lunch
- Grilled chicken breast (35g protein)
- 1 cup brown rice (5g protein)
- 1 cup mixed vegetables (3g protein)
Afternoon Snack
- Cottage cheese (13g protein)
- 1/2 cup sliced cucumbers (1g protein)
Dinner
- Grilled salmon fillet (26g protein)
- 1 cup quinoa (8g protein)
- 1 cup steamed broccoli (3g protein)
Total protein intake: 135.5g
It is important to note that individual protein needs vary based on factors such as age, gender, weight, and physical activity level. It is recommended to consult with a registered dietitian or healthcare professional to determine the appropriate amount of protein for your individual needs. Additionally, a balanced diet should include a variety of food groups and nutrients for optimal health.
Meal | Food Item | Quantity | Protein |
Breakfast | Scrambled eggs | 3 | 21g |
Breakfast | Whole grain toast | 1 slice | 4g |
Breakfast | Avocado | 1/2 | 1.5g |
Morning Snack | Greek yogurt | 17g | |
Morning Snack | Mixed nuts | 1/4 cup | 6g |
Lunch | Grilled chicken breast | 35g | |
Lunch | Brown rice | 1 cup | 5g |
Lunch | Mixed vegetables | 1 cup | 3g |
Afternoon Snack | Cottage cheese | 13g | |
Afternoon Snack | Cucumbers | 1/2 cup sliced | 1g |
Dinner | Grilled salmon fillet | 26g | |
Dinner | Quinoa | 1 cup | 8g |
Dinner | Steamed broccoli | 1 cup | 3g |
Here's a sample meal plan for 5 days that is high in protein:
Day 1
Meal | Food Item | Quantity | Protein | estimated costs in USD |
Breakfast | Scrambled eggs | 3 | 21g | |
Breakfast | Whole grain toast | 1 slice | 4g | |
Breakfast | Avocado | 1/2 | 1.5g | |
Morning Snack | Greek yogurt | 17g | ||
Morning Snack | Mixed nuts | 1/4 cup | 6g | |
Lunch | Grilled chicken breast | 35g | ||
Lunch | Brown rice | 1 cup | 5g | |
Lunch | Mixed vegetables | 1 cup | 3g | |
Afternoon Snack | Cottage cheese | 13g | ||
Afternoon Snack | Cucumbers | 1/2 cup sliced | 1g | |
Dinner | Grilled salmon fillet | 26g | ||
Dinner | Quinoa | 1 cup | 8g | |
Dinner | Steamed broccoli | 1 cup | 3g |
Assuming an exchange rate of 1 USD = 4.12 MYR, here is the revised table with costs column in Malaysian Ringgit (MYR):
Meal | Food Item | Quantity | Protein | Estimated costs in MYR |
<font color=red>Breakfast</font> | Scrambled eggs | 3 | 21g | 5.88 |
<font color=red>Breakfast</font> | Whole grain toast | 1 slice | 4g | 0.40 |
<font color=red>Breakfast</font> | Avocado | 1/2 | 1.5g | 2.50 |
Morning Snack | Greek yogurt | 17g | 2.00 | |
Morning Snack | Mixed nuts | 1/4 cup | 6g | 2.00 |
Lunch | Grilled chicken breast | 35g | 5.00 | |
Lunch | Brown rice | 1 cup | 5g | 1.00 |
Lunch | Mixed vegetables | 1 cup | 3g | 2.00 |
Afternoon Snack | Cottage cheese | 13g | 1.50 | |
Afternoon Snack | Cucumbers | 1/2 cup sliced | 1g | 0.50 |
Dinner | Grilled salmon fillet | 26g | 10.00 | |
Dinner | Quinoa | 1 cup | 8g | 2.00 |
Dinner | Steamed broccoli | 1 cup | 3g | 1.00 |
Note that these estimated costs are based on a rough estimate and may vary depending on location, season, and other factors.
Day 2
Meal | Food Item | Quantity | Protein |
Breakfast | Greek yogurt | 17g | |
Breakfast | Sliced almonds | 1/4 cup | 6g |
Breakfast | Blueberries | 1 cup | 1g |
Morning Snack | Hard-boiled eggs | 2 | 12g |
Morning Snack | Carrot sticks | 1 cup | 1g |
Lunch | Tuna salad | 20g | |
Lunch | Crackers | 8 | 2g |
Lunch | Baby spinach | 1 cup | 1g |
Afternoon Snack | Cottage cheese | 13g | |
Afternoon Snack | Apple slices | 1 medium | 0g |
Dinner | Grilled chicken breast | 35g | |
Dinner | Sweet potato | 1 medium | 4g |
Dinner | Roasted asparagus | 1 cup | 2g |
Day 3
Meal | Food Item | Quantity | Protein |
Breakfast | Scrambled eggs | 3 | 21g |
Breakfast | Sausage | 2 links | 6g |
Breakfast | Whole grain toast | 1 slice | 4g |
Morning Snack | Greek yogurt | 17g | |
Morning Snack | Mixed nuts | 1/4 cup | 6g |
Lunch | Grilled chicken breast | 35g | |
Lunch | Quinoa | 1 cup | 8g |
Lunch | Roasted vegetables | 1 cup | 2g |
Afternoon Snack | Cottage cheese | 13g | |
Afternoon Snack | Cherry tomatoes | 1 cup | 1g |
Dinner | Grilled salmon fillet | 26g | |
Dinner | Brown rice | 1 cup | 5g |
Dinner | Steamed green beans | 1 cup | 2g |
Day 4
Meal | Food Item | Quantity | Protein |
Breakfast | Greek yogurt | 17g | |
Breakfast | Sliced almonds | 1/4 cup | 6g |
Breakfast | Strawberries | 1 cup | 1g |
Morning Snack | Hard-boiled eggs | 2 | 12g |
Morning Snack | Baby carrots | 1 cup | 1g |
Lunch | Grilled chicken breast | 35g | |
Lunch | Couscous | 1 cup | 6g |
Lunch | Mixed vegetables | 1 cup | 3g |
Afternoon Snack | Cottage cheese | 13g | |
Afternoon Snack | Grapes | 1 cup | 1g |
Dinner | Grilled flank steak | 23g | |
Dinner | Baked sweet potato | 1 medium | 4g |
Dinner | Roasted Brussels sprouts | 1 cup | 3g |
Day 5
Meal | Food Item | Quantity | Protein |
Breakfast | Scrambled eggs | 3 | 21g |
Breakfast | Turkey bacon | 2 slices | 6g |
Breakfast | Whole grain toast | 1 slice | 4g |
Morning Snack | Greek yogurt | 17g | |
Morning Snack | Almond butter | 1 tbsp | 3g |
Lunch | Grilled chicken breast | 35g | |
Lunch | Brown rice | 1 cup | 5g |
Lunch | Roasted vegetables | 1 cup | 2g |
Afternoon Snack | Cottage cheese | 13g | |
Afternoon Snack | Pear slices | 1 medium | 0g |
Dinner | Grilled salmon fillet | 26g | |
Dinner | Quinoa | 1 cup | 8g |
Dinner | Steamed asparagus | 1 cup | 2g |
It is important to note that individual protein needs vary based on factors such as age, gender, weight, and physical activity level. It is recommended to consult with a registered dietitian or healthcare professional to determine the appropriate amount of protein for your individual needs. Additionally, a balanced diet should include a variety of food groups and nutrients for optimal health.
Total protein intake: 135.5g
It is important to note that individual protein needs vary based on factors such as age, gender, weight, and physical activity level. It is recommended to consult with a registered dietitian or healthcare professional to determine the appropriate amount of protein for your individual needs. Additionally, a balanced diet should include a variety of food groups and nutrients for optimal health.
Food Item | Quantity | Calories | Protein | Fat | Carbohydrates | Fiber | Sugar | Sodium |
fried tilapia with 100g rice | 1 serving (approx. 278g) | 334 | 33.7g | 10.3g | 25.3g | 1.1g | 0.0g | 483mg |
stirfried broccoli (80g) | 1 serving (approx. 80g) | 29 | 2.7g | 0.2g | 5.5g | 2.6g | 1.3g | 36mg |
5 scrambled eggs (approx. 281g) | 1 serving (approx. 281g) | 327 | 29.7g | 22.4g | 4.0g | 0.0g | 3.9g | 762mg |
2 slices white bread | 2 slices | 198 | 6.2g | 2.0g | 36.1g | 2.0g | 3.0g | 329mg |
Based on the table, it appears that you consumed a total of 1215 calories. This may or may not be sufficient for you, as it depends on your individual caloric needs. As a nutritionist, I recommend that you consult with a healthcare professional to determine the appropriate caloric intake for your specific needs.
Here are the hex codes for some of the main colors:
- Red: #FF0000
- Green: #00FF00
- Blue: #0000FF
- Yellow: #FFFF00
- Purple: #800080
- Orange: #FFA500
- Black: #000000
- White: #FFFFFF
Note that there are many shades and variations of each of these colors, and there are also many other colors available. The hex code is just one way to represent a color in digital form.
Mermaid has several built-in color themes, including default
, forest
, dark
, neutral
, materia
, ocean
, pastel
, and bright
.